Tap - internal thread and drill sizes for cutting taps
Here you will find the drill sizes for taps. Are you looking for the drill sizes for thread formers? Then please click here.
M - Metric coarse thread ISO DIN 13
| M 1 x 0.25 | 0,75 |
|---|---|
| M 1.1 x 0.25 | 0,85 |
| M 1.2 x 0.25 | 0,95 |
| M 1.4 x 0.3 | 1,10 |
| M 1.6 x 0.35 | 1,25 |
| M (1.7) x 0.35 | 1,30 |
| M 1.8 x 0.35 | 1,45 |
| M 2 x 0.4 | 1,60 |
| M 2.2 x 0.45 | 1,75 |
| M (2.3) x 0.4 | 1,90 |
| M 2.5 x 0.45 | 2,05 |
| M (2.6) x 0.45 | 2,10 |
| M 3 x 0.5 | 2,50 |
| M 3 x 0.6 | 2,40 |
| M 3.5 x 0.6 | 2,90 |
| M 3.5 x 0.75 | 2,75 |
| M 4 x 0.7 | 3,30 |
|---|---|
| M 4 x 0.75 | 3,25 |
| M 4.5 x 0.75 | 3,70 |
| M 5 x 0.8 | 4,20 |
| M 5 x 0.9 | 4,10 |
| M 6 x 1 | 5,00 |
| M 7 x 1 | 6,00 |
| M 8 x 1.25 | 6,80 |
| M 9 x 1,25 | 7,80 |
| M 10 x 1,5 | 8,50 |
| M 11 x 1.5 | 9,50 |
| M 12 x 1.75 | 10,20 |
| M 14 x 2 | 12,00 |
| M 16 x 2 | 14,00 |
| M 18 x 2.5 | 15,50 |
| M 20 x 2,5 | 17,50 |
| M 22 x 2.5 | 19,50 |
|---|---|
| M 24 x 3 | 21,00 |
| M 27 x 3 | 24,00 |
| M 30 x 3,5 | 26,50 |
| M 33 x 3,5 | 29,50 |
| M 36 x 4 | 32,00 |
| M 39 x 4 | 35,00 |
| M 42 x 4,5 | 37,50 |
| M 45 x 4,5 | 40,50 |
| M 48 x 5 | 43,00 |
| M 52 x 5 | 47,00 |
| M 56 x 5,5 | 50,50 |
| M 60 x 5,5 | 54,50 |
| M 64 x 5,5 | 58,50 |
| M 64 x 6.0 | 58,00 |
| M 68 x 6.0 | 62,00 |
MF - Metric fine thread ISO DIN 13
| MF 3 x 0.35 | 2,65 |
|---|---|
| MF 3.5 x 0.35 | 3,15 |
| MF 4 x 0.35 | 3,65 |
| MF 4 x 0.5 | 3,50 |
| MF 5 x 0.5 | 4,50 |
| MF 6 x 0.5 | 5,50 |
| MF 6 x 0.75 | 5,20 |
| MF 7 x 0.75 | 6,20 |
| MF 8 x 0.5 | 7,50 |
| MF 8 x 0.75 | 7,20 |
| MF 8 x 1 | 7,00 |
| MF 9 x 1 | 8,00 |
| MF 10 x 0.5 | 9,50 |
| MF 10 x 0.75 | 9,20 |
| MF 10 x 1 | 9,00 |
| MF 10 x 1.25 | 8,80 |
| MF 11 x 1 | 10,00 |
| MF 12 x 0.75 | 10,20 |
| MF 12 x 1 | 11,00 |
| MF 12 x 1.25 | 10,80 |
| MF 12 x 1.5 | 10,50 |
| MF 13 x 1 | 12,00 |
| MF 13 x 1.5 | 11,50 |
| MF 13 x 1.75 | 11,20 |
| MF 14 x 1 | 13,00 |
| MF 14 x 1.25 | 12,80 |
| MF 14 x 1.5 | 12,50 |
| MF 15 x 1 | 14,00 |
| MF 15 x 1.5 | 13,50 |
| MF 15 x 2 | 13,00 |
|---|---|
| MF 16 x 1 | 15,00 |
| MF 16 x 1.5 | 14,50 |
| MF 18 x 1 | 17,00 |
| MF 18 x 1.5 | 16,50 |
| MF 18 x 2 | 16,00 |
| MF 20 x 1 | 19,00 |
| MF 20 x 1.5 | 18,50 |
| MF 20 x 2 | 18,00 |
| MF 22 x 1 | 21,00 |
| MF 22 x 1.5 | 20,50 |
| MF 22 x 2 | 20,00 |
| MF 24 x 1 | 23,00 |
| MF 24 x 1.5 | 22,50 |
| MF 24 x 2 | 22,00 |
| MF 25 x 1 | 24,00 |
| MF 25 x 1.5 | 23,50 |
| MF 26 x 1 | 25,00 |
| MF 26 x 1.5 | 24,50 |
| MF 27 x 1 | 26,00 |
| MF 27 x 1.5 | 25,50 |
| MF 27 x 2 | 25,00 |
| MF 28 x 1.5 | 26,50 |
| MF 28 x 2 | 26,00 |
| MF 30 x 1 | 29,00 |
| MF 30 x 1.5 | 28,50 |
| MF 30 x 2 | 28,00 |
| MF 32 x 1.5 | 30,50 |
| MF 33 x 1.5 | 31,50 |
| MF 33 x 2 | 31,00 |
|---|---|
| MF 34 x 1,5 | 32,50 |
| MF 35 x 1.5 | 33,50 |
| MF 36 x 1.5 | 34,50 |
| MF 36 x 2 | 34,00 |
| MF 36 x 3 | 33,00 |
| MF 38 x 1.5 | 36,50 |
| MF 39 x 1.5 | 37,50 |
| MF 39 x 2 | 37,00 |
| MF 39 x 3 | 36,00 |
| MF 40 x 1.5 | 38,50 |
| MF 40 x 2 | 38,00 |
| MF 40 x 3 | 37,00 |
| MF 42 x 1.5 | 40,50 |
| MF 42 x 2 | 40,00 |
| MF 42 x 3 | 39,00 |
| MF 45 x 1.5 | 43,50 |
| MF 45 x 2 | 43,00 |
| MF 45 x 3 | 42,00 |
| MF 48 x 1.5 | 46,50 |
| MF 48 x 2 | 46,00 |
| MF 48 x 3 | 45,00 |
| MF 50 x 1.5 | 48,50 |
| MF 50 x 2 | 48,00 |
| MF 50 x 3 | 47,00 |
| MF 52 x 1.5 | 50,50 |
| MF 52 x 2 | 50,00 |
| MF 52 x 3 | 49,00 |
G (BSP) - British standard whitworth pipe thread DIN ISO 228
| BSP 1/8 x 28 | 8,80 |
|---|---|
| BSP 1/4 x 19 | 11,80 |
| BSP 3/8 x 19 | 15,25 |
| BSP 1/2 x 14 | 19,00 |
| BSP 3/4 x 14 | 24,50 |
| BSP 1'' x 11 | 30,75 |
| BSP 1.1/4 x 11 | 39,50 |
|---|---|
| BSP 1.1/2 x 11 | 45,25 |
| BSP 1.3/4 x 11 | 51,20 |
| BSP 2'' x 11 | 57,00 |
| BSP 2.1/4 x 11 | 63,10 |
| BSP 2.1/2 x 11 | 72,60 |
| BSP 2.3/4 x 11 | 79,00 |
|---|---|
| BSP 3'' x 11 | 85,50 |
| BSP 3.1/2 x 11 | 98,00 |
| BSP 4'' x 11 | 110,50 |
| BSP 4.1/2 x 11 | 123,00 |
| BSP 5'' x 11 | 136,00 |
UNC - Unified national coarse thread series ANSI B1.1
| UNC No. 1 x 64 | 1,50 |
|---|---|
| UNC No. 2 x 56 | 1,80 |
| UNC No. 3 x 48 | 2,10 |
| UNC No. 4 x 40 | 2,30 |
| UNC No. 5 x 40 | 2,60 |
| UNC No. 6 x 32 | 2,85 |
| UNC No. 8 x 32 | 3,50 |
| UNC No. 10 x 24 | 3,90 |
| UNC No. 12 x 24 | 4,50 |
| UNC 1/4 x 20 | 5,20 |
| UNC 5/16 x 18 | 6,60 |
|---|---|
| UNC 3/8 x 16 | 8,00 |
| UNC 7/16 x 14 | 9,40 |
| UNC 1/2 x 13 | 10,80 |
| UNC 9/16 x 12 | 12,20 |
| UNC 5/8 x 11 | 13,50 |
| UNC 3/4 x 10 | 16,50 |
| UNC 7/8 x 9 | 19,50 |
| UNC 1" x 8 | 22,25 |
| UNC 1.1/8 x 7 | 25,00 |
| UNC 1.1/4 x 7 | 28,25 |
|---|---|
| UNC 1.3/8 x 6 | 30,75 |
| UNC 1.1/2 x 6 | 34,00 |
| UNC 1.3/4 x 5 | 39,50 |
| UNC 2" x 4.5 | 45,00 |
| UNC 2.1/4 x 4.5 | 51,50 |
| UNC 2.1/2 x 4 | 57,25 |
| UNC 2.3/4 x 4 | 63,50 |
| UNC 3" x 4 | 70,00 |
| UNC 3.1/4 x 4 | 76,20 |
UNF - Unified national fine thread series ANSI B1.1
| UNF No. 0 x 80 | 1,30 |
|---|---|
| UNF No. 1 x 72 | 1,60 |
| UNF No. 2 x 64 | 1,90 |
| UNF No. 3 x 56 | 2,10 |
| UNF No. 4 x 48 | 2,40 |
| UNF No. 5 x 44 | 2,70 |
| UNF No. 6 x 40 | 3,00 |
| UNF No. 8 x 36 | 3,50 |
| UNF No. 10 x 32 | 4,10 |
|---|---|
| UNF No. 12 x 28 | 4,70 |
| UNF 1/4 x 28 | 5,50 |
| UNF 5/16 x 24 | 6,90 |
| UNF 3/8 x 24 | 8,50 |
| UNF 7/16 x 20 | 9,90 |
| UNF 1/2 x 20 | 11,50 |
| UNF 9/16 x 18 | 12,90 |
| UNF 5/8 x 18 | 14,50 |
|---|---|
| UNF 3/4 x 16 | 17,50 |
| UNF 7/8 x 14 | 20,25 |
| UNF 1" x 12 | 23,25 |
| UNF 1.1/8 x 12 | 26,50 |
| UNF 1.1/4 x 12 | 29,50 |
| UNF 1.3/8 x 12 | 32,50 |
| UNF 1.1/2 x 12 | 36,00 |
UNEF - Unified extra fine thread series ANSI B1.1
| UNEF No. 12 x 32 | 4,75 |
|---|---|
| UNEF 1/4 x 32 | 5,60 |
| UNEF 5/16 x 32 | 7,20 |
| UNEF 3/8 x 32 | 8,80 |
| UNEF 7/16 x 28 | 10,25 |
| UNEF 1/2 x 28 | 11,80 |
| UNEF 9/16 x 24 | 13,30 |
| UNEF 5/8 x 24 | 14,90 |
| UNEF 11/16 x 24 | 16,50 |
| UNEF 3/4 x 20 | 17,75 |
|---|---|
| UNEF 13/16 x 20 | 19,50 |
| UNEF 7/8 x 14 | 21,00 |
| UNEF 15/16 x 20 | 22,50 |
| UNEF 1" x 20 | 24,25 |
| UNEF 1.1/6 x 18 | 25,70 |
| UNEF 1.1/8 x 18 | 27,25 |
| UNEF 1.3/16 x 18 | 28,75 |
| UNEF 1.1/4 x 18 | 30,50 |
| UNEF 1.5/16 x 18 | 32,00 |
|---|---|
| UNEF 1.3/8 x 18 | 33,50 |
| UNEF 1.7/16 x 18 | 35,20 |
| UNEF 1.1/2 x 18 | 36,80 |
| UNEF 1.9/16 x 18 | 38,40 |
| UNEF 1.5/8 x 18 | 40,00 |
| UNEF 1.11/16 x 18 | 41,50 |
| UNEF 1.3/4 x 18 | 43,00 |
| UNEF 2'' x 18 | 49,50 |
8-UN - Unified thread series 8 TPI ANSI B1.1
| UN 1.1/16 x 8 | 23,90 |
|---|---|
| UN 1.1/8 x 8 | 25,50 |
| UN 1.3/16 x 8 | 27,10 |
| UN 1.1/4 x 8 | 28,75 |
| UN 1.5/16 x 8 | 30,30 |
| UN 1.3/8 x 8 | 31,75 |
|---|---|
| UN 1.1/2 x 8 | 35,00 |
| UN 1.5/8 x 8 | 38,00 |
| UN 1.3/4 x 8 | 41,50 |
| UN 1.7/8 x 8 | 44,50 |
| UN 2'' x 8 | 47,75 |
|---|---|
| UN 2.1/8 x 8 | 50,90 |
| UN 2.1/4 x 8 | 54,00 |
| UN 2.3/8 x 8 | 57,20 |
| UN 2.1/2 x 8 | 60,40 |
12-UN - Unified thread series 12 TPI ANSI B1.1
| UN 1.1/16 x 12 | 24,90 |
|---|---|
| UN 1.3/16 x 12 | 28,10 |
| UN 1.5/16 x 12 | 31,30 |
| UN 1.7/16 x 12 | 34,50 |
| UN 1.5/8 x 12 | 39,20 |
|---|---|
| UN 1.3/4 x 12 | 42,40 |
| UN 1.7/8 x 12 | 45,60 |
| UN 2'' x 12 | 48,75 |
| UN 2.1/8 x 12 | 51,90 |
|---|---|
| UN 2.1/4 x 12 | 55,10 |
| UN 2.3/8 x 12 | 58,30 |
| UN 2.1/2 x 12 | 61,50 |
16-UN - Unified thread series 16 TPI ANSI B1.1
| UN 1'' x 16 | 23,80 |
|---|---|
| UN 1.1/16 x 16 | 25,50 |
| UN 1.1/8 x 16 | 27,10 |
| UN 1.3/16 x 16 | 28,60 |
| UN 1.1/4 x 16 | 30,20 |
| UN 1.5/16 x 16 | 31,80 |
| UN 1.3/8 x 16 | 33,40 |
|---|---|
| UN 1.7/16 x 16 | 35,00 |
| UN 1.1/2 x 16 | 36,60 |
| UN 1.5/8 x 16 | 39,80 |
| UN 1.3/4 x 16 | 42,90 |
| UN 1.7/8 x 16 | 46,10 |
| UN 2'' x 16 | 49,30 |
|---|---|
| UN 2.1/8 x 16 | 52,50 |
| UN 2.1/4 x 16 | 55,60 |
| UN 2.3/8 x 16 | 58,80 |
| UN 2.1/2 x 16 | 62,00 |
UNS - Unified thread series 12 TPI ANSI B1.1
| UNS 1/4 x 24 | 5,40 |
|---|---|
| UNS 1/4 x 36 | 5,70 |
| UNS 1/4 x 40 | 5,75 |
| UNS 3/8 x 27 | 8,35 |
| UNS 7/16 x 24 | 10,10 |
|---|---|
| UNS 1/2 x 24 | 11,75 |
| UNS 5/8 x 27 | 14,70 |
| UNS 3/4 x 24 | 18,00 |
| UNS 7/8 x 18 | 21,00 |
|---|---|
| UNS 1" x 14 | 23,75 |
BSW - British standard whitworth coarse thread series BS 84
| BSW 1/16 x 60 | 1,20 |
|---|---|
| BSW 3/32 x 48 | 1,90 |
| BSW 1/8 x 40 | 2,60 |
| BSW 5/32 x 32 | 3,20 |
| BSW 3/16 x 24 | 3,80 |
| BSW 7/32 x 24 | 4,60 |
| BSW 1/4 x 20 | 5,10 |
| BSW 5/16 x 18 | 6,50 |
| BSW 3/8 x 16 | 7,90 |
| BSW 7/16 x 14 | 9,30 |
| BSW 1/2 x 12 | 10,50 |
| BSW 9/16 x 12 | 12,00 |
|---|---|
| BSW 5/8 x 11 | 13,50 |
| BSW 11/16 x 11 | 15,00 |
| BSW 3/4 x 10 | 16,50 |
| BSW 7/8 x 9 | 19,50 |
| BSW 1″ x 8 | 22,00 |
| BSW 1.1/8 x 7 | 25,00 |
| BSW 1.1/4 x 7 | 28,00 |
| BSW 1.3/8 x 6 | 30,50 |
| BSW 1.1/2 x 6 | 33,50 |
| BSW 1.5/8 x 5 | 35,50 |
| BSW 1.3/4 x 5 | 39,00 |
|---|---|
| BSW 1.7/8 x 4.5 | 41,50 |
| BSW 2'' x 4.5 | 44,50 |
| BSW 2.1/4 x 4 | 50,00 |
| BSW 2.1/2 x 4 | 56,50 |
| BSW 2.3/4 x 3.5 | 62,00 |
| BSW 3″ x 3.5 | 68,00 |
| BSW 3.1/4 x 3.25 | 74,00 |
| BSW 3.1/2 x 3.25 | 80,50 |
| BSW 3.3/4 x 3.25 | 86,00 |
| BSW 4″ x 3 | 92,50 |
BSF - British standard whitworth fine thread series BS 84
| BSF 3/16 x 32 | 3,90 |
|---|---|
| BSF 7/32 x 28 | 4,50 |
| BSF 1/4 x 26 | 5,30 |
| BSF 9/32 x 26 | 6,10 |
| BSF 5/16 x 22 | 6,80 |
| BSF 3/8 x 20 | 8,30 |
| BSF 7/16 x 18 | 9,70 |
| BSF 1/2 x 16 | 11,10 |
| BSF 9/16 x 16 | 12,70 |
| BSF 5/8 x 14 | 14,00 |
| BSF 11/16 x 14 | 15,70 |
| BSF 3/4 x 12 | 16,80 |
|---|---|
| BSF 13/16 x 12 | 18,50 |
| BSF 7/8 x 11 | 19,70 |
| BSF 15/16 x 11 | 21,30 |
| BSF 1'' x 10 | 22,70 |
| BSF 1.1/8 x 9 | 25,50 |
| BSF 1.1/4 x 9 | 28,60 |
| BSF 1.3/8 x 8 | 31,50 |
| BSF 1.1/2 x 8 | 34,60 |
| BSF 1.5/8 x 8 | 37,80 |
| BSF 1.3/4 x 7 | 40,50 |
| BSF 2'' x 7 | 46,80 |
|---|---|
| BSF 2.1/4 x 6 | 52,50 |
| BSF 2.1/2 x 6 | 59,00 |
| BSF 2.3/4 x 6 | 65,00 |
| BSF 3'' x 5 | 70,50 |
| BSF 3.1/4 x 5 | 76,50 |
| BSF 3.1/2 x 4.5 | 82,00 |
| BSF 3.3/4 x 4.5 | 89,00 |
| BSF 4'' x 4.5 | 95,00 |
TR - Trapezodial thread DIN 103
| TR 8 x 1,5 | 6,60 |
|---|---|
| TR 8 x 2 | 6,20 |
| TR 9 x 1.5 | 7,60 |
| TR 9 x 2 | 7,20 |
| TR 10 x 1,5 | 8,60 |
| TR 10 x 2 | 8,20 |
| TR 10 x 3 | 7,60 |
| TR 11 x 2 | 9,20 |
| TR 11 x 3 | 8,25 |
| TR 12 x 2 | 10,20 |
| TR 12 x 3 | 9,25 |
| TR 14 x 2 | 12,20 |
| TR 14 x 3 | 11,25 |
| TR 14 x 4 | 10,70 |
|---|---|
| TR 16 x 2 | 14,20 |
| TR 16 x 4 | 12,25 |
| TR 18 x 2 | 16,20 |
| TR 18 x 4 | 14,25 |
| TR 20 x 2 | 18,20 |
| TR 20 x 4 | 16,25 |
| TR 22 x 3 | 19,25 |
| TR 22 x 5 | 17,30 |
| TR 24 x 3 | 21,25 |
| TR 24 x 5 | 19,30 |
| TR 26 x 3 | 23,25 |
| TR 26 x 5 | 21,30 |
| TR 28 x 3 | 25,25 |
|---|---|
| TR 28 x 5 | 23,30 |
| TR 30 x 3 | 27,25 |
| TR 30 x 6 | 24,30 |
| TR 32 x 6 | 26,30 |
| TR 34 x 6 | 28,30 |
| TR 36 x 6 | 30,30 |
| TR 38 x 7 | 31,50 |
| TR 40 x 7 | 33,50 |
| TR 42 x 7 | 35,50 |
| TR 44 x 7 | 37,50 |
Rd - Knuckle thread DIN 405
| Rd 8 x 1/10 | 6,00 |
|---|---|
| Rd 9 x 1/10 | 7,00 |
| Rd 10 x 1/10 | 8,00 |
| Rd 11 x 1/10 | 9,00 |
| Rd 12 x 1/10 | 10,00 |
| Rd 14 x 1/8 | 11,50 |
| Rd 16 x 1/8 | 13,50 |
| Rd 18 x 1/8 | 15,50 |
|---|---|
| Rd 20 x 1/8 | 17,50 |
| Rd 22 x 1/8 | 19,50 |
| Rd 24 x 1/8 | 21,50 |
| Rd 26 x 1/8 | 23,50 |
| Rd 28 x 1/8 | 25,50 |
| Rd 30 x 1/8 | 27,50 |
| Rd 32 x 1/8 | 29,50 |
|---|---|
| Rd 34 x 1/8 | 31,50 |
| Rd 36 x 1/8 | 33,50 |
| Rd 38 x 1/8 | 35,50 |
| Rd 40 x 1/6 | 36,60 |
NPT - National standard taper pipe thread ANSI B1.20.1
| NPT 1/16 x 27 | 6,30 |
|---|---|
| NPT 1/8 x 27 | 8,50 |
| NPT 1/4 x 18 | 11,20 |
| NPT 3/8 x 18 | 14,50 |
| nPT 1/2 x 14 | 18,00 |
|---|---|
| NPT 3/4 x 14 | 23,00 |
| NPT 1" x 11,5 | 29,00 |
| NPT 1.1/4 x 11,5 | 38,00 |
| nPT 1.1/2 x 11.5 | 44,00 |
|---|---|
| NPT 2" x 11.5 | 56,00 |
| NPT 2.1/2 x 8 | 67,00 |
| NPT 3'' x 8 | 83,00 |
NPT - National standard sealing pipe thread ANSI B1.20.3
| NPTF 1/16 x 27 | 6,15 |
|---|---|
| NPTF 1/8 x 27 | 8,40 |
| NPTF 1/4 x 18 | 11,00 |
| NPTF 3/8 x 18 | 14,50 |
| NPTF 1/2 x 14 | 17,75 |
|---|---|
| NPTF 3/4 x 14 | 23,00 |
| NPTF 1'' x 11,5 | 29,00 |
| NPTF 1.1/4 x 11.5 | 37,50 |
| NPTF 1.1/2 x 11.5 | 44,00 |
|---|---|
| NPTF 2'' x 11.5 | 56,00 |
NPS - National standard straight pipe thread ANSI B1.20.3
| NPS 1/16 x 27 | 6,40 |
|---|---|
| NPS 1/8 x 27 | 8,90 |
| NPS 1/4 x 18 | 11,50 |
| NPS 3/8 x 18 | 15,00 |
| NPS 1/2 x 14 | 18,50 |
|---|---|
| NPS 3/4 x 14 | 23,80 |
| NPS 1'' x 11,5 | 29,90 |
| NPS 1.1/4 x 11.5 | 38,60 |
| NPS 1.1/2 x 11.5 | 44,70 |
|---|---|
| NPS 2'' x 11.5 | 56,70 |
RC (BSPT) - Whitworth tapered pipe thread DIN 2999
| BSPT 1/16 x 28 | 6,30 |
|---|---|
| BSPT 1/8 x 28 | 8,30 |
| BSPT 1/4 x 19 | 11,10 |
| BSPT 3/8 x 19 | 14,50 |
| BSPT 1/2 x 14 | 18,10 |
|---|---|
| BSPT 3/4 x 14 | 23,50 |
| BSPT 1'' x 11 | 29,50 |
| BSPT 1.1/4 x 11 | 38,25 |
| BSPT 1.1/2 x 11 | 44,25 |
|---|---|
| BSPT 2'' x 11 | 56,00 |
RP (BSPP) - British standard whitworth pipe thread ISO 7-1
| BSPP 1/16 x 28 | 6,55 |
|---|---|
| BSPP 1/8 x 28 | 8,60 |
| BSPP 1/4 x 19 | 11,50 |
| BSPP 3/8 x 19 | 15,00 |
| BSPP 1/2 x 14 | 18,50 |
|---|---|
| BSPP 3/4 x 14 | 24,00 |
| BSPP 1'' x 11 | 30,25 |
| BSPP 1.1/4 x 11 | 38,75 |
| BSPP 1.1/2 x 11 | 44,75 |
|---|---|
| BSPP 2'' x 11 | 56,50 |
VG - Valve thread DIN 77556
| VG 5 x 36 | 4,70 |
|---|---|
| VG 5.2 x 24 | 4,25 |
| VG 6 x 32 | 5,40 |
| VG 7.8 x 30 | 7,10 |
|---|---|
| VG 8 x 32 | 6,90 |
| VG 10 x 28 | 9,40 |
| VG 12 x 36 | 11,20 |
|---|
BA - British association standard thread BS 93
| BA 0 | 5,10 |
|---|---|
| BA 1 | 4,50 |
| BA 2 | 4,00 |
| BA 3 | 3,40 |
|---|---|
| BA 4 | 3,00 |
| BA 5 | 2,65 |
| BA 6 | 2,30 |
|---|
BSB - British standard brass thread
| BSB 1/4 x 26 | 5,30 |
|---|---|
| BSB 9/32 x 26 | 6,10 |
| BSB 5/16 x 26 | 6,90 |
| BSB 3/8 x 26 | 8,40 |
| BSB 7/16 x 26 | 9,20 |
|---|---|
| BSB 1/2 x 26 | 10,00 |
| BSB 9/16 x 26 | 13,10 |
| BSB 5/8 x 26 | 14,80 |
| BSB 3/4 x 26 | 17,80 |
|---|---|
| BSB 7/8 x 26 | 21,00 |
| BSB 1" x 26 | 24,20 |
BSC - British standard cycle thread RS 811
| BSC 1/4 x 26 | 5,55 |
|---|---|
| BSC 5/16 x 26 | 7,10 |
| BSC 3/8 x 26 | 8,65 |
| BSC 7/16 x 26 | 10,20 |
| BSC 1/2 x 26 | 11,90 |
|---|---|
| BSC 9/16 x 20 | 13,15 |
| BSC 5/8 x 20 | 14,50 |
| BSC 3/4 x 20 | 17,80 |
| BSC 11/16 x 26 | 16,60 |
|---|---|
| BSC 1" x 24 | 24,50 |
| BSC 1.37 x 24 | 33,90 |
W - Tapered whitworth DIN 477 for screw sockets taper 3:25
| W 19.8 x 14 tapered | 19,80 |
|---|---|
| W 28.8 x 14 tapered | 28,80 |
| W 31.3 x 14 tapered | 31,30 |
|---|---|
| W 21,8 x 14 cylindrical | 19,75 |
| W 24,32 x 14 cylindrical | 22,25 |
|---|
E - Electrical thread DIN 40400
| E 12 x 1,5 | 10,50 |
|---|---|
| E 16 x 1,5 | 14,50 |
| E 18 x 1,5 | 16,50 |
| E 20 x 1,5 | 18,50 |
|---|---|
| E 25 x 1,5 | 23,50 |
| E 32 x 1,5 | 30,50 |
| E 40 x 1,5 | 38,50 |
|---|---|
| E 50 x 1,5 | 48,50 |
FG - Bicycle thread DIN 79012
| FG 2 x 56 | 1,70 |
|---|---|
| FG 2.3 x 56 | 1,90 |
| FG 2.6 x 56 | 2,20 |
| FG 6.35 x 26 | 5,50 |
| FG 7.9 x 26 | 7,00 |
| FG 9.5 x 26 | 8,60 |
|---|---|
| FG 10.5 x 26 | 9,60 |
| FG 14.3 x 20 | 13,10 |
| FG 25.4 x 24 | 24,50 |
| FG 32.8 x 24 | 31,80 |
| FG 34.8 x 24 | 33,85 |
|---|---|
| FG 36 x 24 | 35,10 |
| FG 1,375 | 33,90 |
Camera tripod & c-mount thread DIN 4503
| Tripod thread 1/4'' | 5,20 |
|---|---|
| Tripod thread 3/8'' | 8,00 |
| C-Mount 1'' x 32 | 23,75 |
|---|
| S-Mount 12 x 0.5 | 11,50 |
|---|
S, M - Mini- and nano thread
| S 0.3 x 0.08 | 0,24 |
|---|---|
| S 0.35 x 0.09 | 0,26 |
| S 0.4 x 0.1 | 0,30 |
| S 0.5 x 0.125 | 0,38 |
| S 0.6 x 0.15 | 0,45 |
| S 0.7 x 0.175 | 0,55 |
| S 0.8 x 0.2 | 0,60 |
| S 0.9 x 0.225 | 0,70 |
| S 1 x 0.15 | 0,85 |
| S 1 x 0.2 | 0,82 |
| S 1 x 0.25 | 0,80 |
| S 1.1 x 0.25 | 0,90 |
| S 1.2 x 0.2 | 1,00 |
|---|---|
| S 1.2 x 0.15 | 1,00 |
| S 1.2 x 0.25 | 1,00 |
| S 1.3 x 0.3 | 1,00 |
| S 1.4 x 0.2 | 1,20 |
| S 1.4 x 0.25 | 1,20 |
| S 1.4 x 0.3 | 1,10 |
| S 1.5 x 0.3 | 1,20 |
| S 1.6 x 0.2 | 1,40 |
| S 1.6 x 0.25 | 1,40 |
| M 1.6 x 0.35 | 1,30 |
| M 1.7 x 0.35 | 1,40 |
| S 1.8 x 0.2 | 1,60 |
|---|---|
| S 1.8 x 0.25 | 1,55 |
| M 1.8 x 0.35 | 1,50 |
| S 2 x 0.2 | 1,85 |
| S 2 x 0.25 | 1,81 |
| M 2 x 0.4 | 1,60 |
| M 2.2 x 0.45 | 1,80 |
| M 2.3 x 0.4 | 1,90 |
| M 2.4 x 0.45 | 2,00 |
| M 2.5 x 0.45 | 2,10 |
| M 2.6 x 0.45 | 2,20 |
PG - Steel conduit thread DIN 40430
| PG 7 x 20 | 11,35 |
|---|---|
| PG 9 x 18 | 13,95 |
| PG 11 x 18 | 17,35 |
| PG 13.5 x 18 | 19,15 |
| PG 16 x 18 | 21,25 |
|---|---|
| PG 21 x 16 | 26,90 |
| PG 29 x 16 | 35,60 |
| PG 36 x 16 | 45,60 |
| PG 42 x 16 | 52,60 |
|---|---|
| PG 48 x 16 | 57,90 |
S - Metric buttress thread DIN 513-1 to -3
| s 8 x 1 | 6,60 |
|---|---|
| S 10 x 1 | 8,60 |
| S 12 x 1.25 | 10,25 |
| S 12 x 1,5 | 9,85 |
|---|---|
| S 14 x 1.25 | 12,25 |
| S 18 x 1.5 | 15,85 |
| S 20 x 1,5 | 17,85 |
|---|
W - Royal Microscopical Society Thread DIN 58888
| W 0,8 x 36 | 19,45 |
|---|
MJ - Metric thread for aerospace
| MJ 3 x 0.5 | 2,60 |
|---|---|
| MJ 4 x 0.7 | 3,40 |
| MJ 5 x 0.8 | 4,30 |
| MJ 6 x 1.0 | 5,10 |
| MJ 7 x 1.0 | 6,10 |
| MJ 8 x 1.0 | 7,10 |
|---|---|
| MJ 8 x 1.25 | 6,80 |
| MJ 10 x 1.25 | 8,90 |
| MJ 10 x 1.5 | 8,50 |
| MJ 12 x 1.25 | 10,90 |
| MJ 12 x 1.75 | 10,20 |
|---|---|
| MJ 16 x 1.5 | 14,70 |
| MJ 16 x 2.0 | 14,00 |
| MJ 18 x 2.5 | 15,50 |
| MJ 20 x 2.5 | 17,50 |
UNJF - American thread for aerospace
| UNJF No. 8 x 36 | 3,55 |
|---|---|
| UNJF No. 10 x 32 | 4,15 |
| UNJF 1/4 x 28 | 5,55 |
| UNJF 5/16 x 24 | 7,00 |
|---|---|
| UNJF 3/8 x 24 | 8,60 |
| UNJF 7/16 x 20 | 10,00 |
| UNJF 1/2 x 20 | 11,50 |
|---|---|
| UNJF 9/16 x 18 | 13,00 |
M EG - Metric wire screw thread inserts
| M 2 x 0.4 | 2,10 |
|---|---|
| M 2.2 x 0.45 | 2,30 |
| M 2.5 x 0.45 | 2,60 |
